Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/06/2025 | Awards | 1016 | Quanfeng | Zhu | Affiliated Xiaoshan Hospital, Hangzhou Normal University | Email hidden; Javascript is required. | China | Processing | |||||
02/06/2025 | Awards | 1016 | Quanfeng | Zhu | Affiliated Xiaoshan Hospital, Hangzhou Normal University | Email hidden; Javascript is required. | China | Processing | |||||
30/05/2025 | Awards | 1873 | Dr | Timea Claudia | Ghitea | University of Oradea | Email hidden; Javascript is required. | Romania | Processing | ||||
29/05/2025 | Awards | 1829 | Joan Lluis | Vives Corrons | Institute for Leukaemia Research Josep Careras | Email hidden; Javascript is required. | Spain | IJC.docx | |||||
26/05/2025 | Awards | 1778 | Prof Dr | Michael | Greenfield | UniversitĆ© de Saint Ćtienne | Email hidden; Javascript is required. | France | Processing | ||||
24/05/2025 | Awards | 1829 | Joan Lluis | Vives Corrons | Institute for Leukaemia Research Josep Careras | Email hidden; Javascript is required. | Spain | Processing | |||||
22/05/2025 | Awards | 1860 | Prof | Alihossein | Saberi | Ajums | Email hidden; Javascript is required. | Iran | Processing | ||||
19/05/2025 | Awards | 1037 | Bahar | ĆiftƧi | Atatürk University | Email hidden; Javascript is required. | Turkey | Processing | |||||
17/05/2025 | Membership | 1538 | Mr | Nima | Sanati | Hamedan University of Medical Sciences | Email hidden; Javascript is required. | Iran | |||||
16/05/2025 | Awards | 1831 | Assist Prof Dr | PENG WEI | HSIAO | Faculty of Arts and Design, Macao Polytechnic University | Email hidden; Javascript is required. | Macau | 9AE68308R8021340D | 434.24 | 16/05/2025 | Paid | |
16/05/2025 | Awards | 1831 | Assist Prof Dr | PENG WEI | HSIAO | Faculty of Arts and Design, Macao Polytechnic University | Email hidden; Javascript is required. | Macau | Processing | ||||
15/05/2025 | Awards | 1630 | Lisa | Stolzenberg | Florida International University | Email hidden; Javascript is required. | United States | Processing | |||||
15/05/2025 | Awards | 1253 | Prof Dr | bin | li | yangzhou university | Email hidden; Javascript is required. | China | 50T52265110163014 | 352.82 | 15/05/2025 | Paid | |
15/05/2025 | Awards | 1253 | Prof Dr | bin | li | yangzhou university | Email hidden; Javascript is required. | China | Processing | ||||
15/05/2025 | Awards | 1253 | Prof Dr | bin | li | yangzhou university | Email hidden; Javascript is required. | China | Processing | ||||
15/05/2025 | Awards | 1253 | Prof Dr | bin | li | yangzhou university | Email hidden; Javascript is required. | China | Processing | ||||
15/05/2025 | Awards | 1253 | Prof Dr | bin | li | yangzhou university | Email hidden; Javascript is required. | China | Processing | ||||
14/05/2025 | Awards | 1511 | Nuo | Yu | Cancer Hospital, Chinese Academy of Medical Sciences and Peking Union Medical College | Email hidden; Javascript is required. | China | Processing | |||||
13/05/2025 | Awards | 1779 | Elijah | Stommel | Dartmouth College | Email hidden; Javascript is required. | United States | Processing | |||||
12/05/2025 | Awards | 1795 | Chongyuan | Wang | College of Computer and Information Hohai University Nanjing, China | Email hidden; Javascript is required. | China | Processing | |||||
07/05/2025 | Awards | 1625 | Prof Dr | Mariam | Kawafha | Yarmouk University | Email hidden; Javascript is required. | Jordan | CamScanner-05-07-2025-20.24.pdf | ||||
07/05/2025 | Awards | 1710 | Jiming | Chen | The Third Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | ||||||
06/05/2025 | Awards | 1702 | Prof Dr | Engy | Risha | Clinical Pathology Department, Faculty of Veterinary Medicine , Mansoura University | Email hidden; Javascript is required. | Egypt | Processing | ||||
06/05/2025 | Awards | 1541 | Mr | Abraham Belete | Temesgen | University of Gondar | Email hidden; Javascript is required. | Ethiopia | Processing | ||||
05/05/2025 | Awards | 1748 | Parisa | Shamsesfandabadi | Allegheny Health Network | Email hidden; Javascript is required. | United States | Processing | |||||
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt |
All Registrations-USD