| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | Receipt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/02/2025 | Awards | 1619 | Pritpal | Singh | Central University of Rajasthan | India | drpritpalsingh82@gmail.com | 0 | 30/11/-0001 | View Details | ![]() | |||
| 22/01/2025 | Awards | 1531 | Renjith | S | Amrita Vishwa vidyapeetham | India | commonteam7@gmail.com | 0 | 30/11/-0001 | View Details | COS-1543-Profile.pdf | |||
| 27/07/2026 | Awards | 5641 | Mr | Sonia | Kumari | National Institute of Pharmaceutical Education and Research | India | text97@gmail.com | View Details | COS-6320-PROFILE.pdf | ||||
| 27/07/2026 | Awards | 5641 | Mr | Sonia | Kumari | National Institute of Pharmaceutical Education and Research | India | text97@gmail.com | View Details | COS-6320-PROFILE1.pdf | ||||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | Receipt |
Registration-INR
