Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/07/2024 | Awards | 1052 | Dr | PARESH | DEBNATH | NIT AGARTALA | India | pareshchem1990@gmail.com | View Details | ||||
05/07/2024 | Awards | 1052 | Dr | PARESH | DEBNATH | NIT AGARTALA | India | pareshchem1990@gmail.com | View Details | ||||
04/10/2024 | Awards | 1188 | Dr | NISHI | PATEL | Bhagwan Mahavir University, Surat | India | nishipatel297@gmail.com | View Details | ||||
04/10/2024 | Awards | 1188 | Dr | NISHI | PATEL | Bhagwan Mahavir University, Surat | India | nishipatel297@gmail.com | View Details | ||||
04/10/2024 | Awards | 1188 | Dr | NISHI | PATEL | Bhagwan Mahavir University, Surat | India | nishipatel297@gmail.com | View Details | ||||
04/10/2024 | Awards | 1188 | Dr | NISHI | PATEL | Bhagwan Mahavir University, Surat | India | nishipatel297@gmail.com | View Details | ||||
21/12/2024 | Awards | 1430 | SAGAR | K G | Jain Deemed to be University | India | commonteam7@gmail.com | View Details | |||||
Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR