Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/02/2025 | Awards | 1589 | Kaveri | hatti | Amrita school of engineering | India | kaveri.hatti@gmail.com | View Details | |||||
05/07/2024 | Awards | 1052 | Dr | PARESH | DEBNATH | NIT AGARTALA | India | pareshchem1990@gmail.com | View Details | ||||
04/10/2024 | Awards | 1188 | Dr | NISHI | PATEL | Bhagwan Mahavir University, Surat | India | nishipatel297@gmail.com | View Details | ||||
04/10/2024 | Awards | 1188 | Dr | NISHI | PATEL | Bhagwan Mahavir University, Surat | India | nishipatel297@gmail.com | View Details | ||||
22/01/2025 | Awards | 1531 | Renjith | S | Amrita Vishwa vidyapeetham | India | commonteam7@gmail.com | View Details | |||||
04/10/2024 | Awards | 1188 | Dr | NISHI | PATEL | Bhagwan Mahavir University, Surat | India | nishipatel297@gmail.com | View Details | ||||
22/02/2025 | Awards | 1619 | Pritpal | Singh | Central University of Rajasthan | India | drpritpalsingh82@gmail.com | View Details | |||||
05/07/2024 | Awards | 1052 | Dr | PARESH | DEBNATH | NIT AGARTALA | India | pareshchem1990@gmail.com | View Details | ||||
04/10/2024 | Awards | 1188 | Dr | NISHI | PATEL | Bhagwan Mahavir University, Surat | India | nishipatel297@gmail.com | View Details | ||||
Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR