Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/03/2025 | Awards | 1618 | Fan | Zhang | Duke University | Email hidden; Javascript is required. | United States | Processing | ||||
07/03/2025 | Awards | 1591 | Dingming | Wu | University of Electronic Science and Technology of China | Email hidden; Javascript is required. | China | Processing | ||||
05/03/2025 | Awards | 1663 | Mr | Meshesha | Zewdie | Arba Minch University | Email hidden; Javascript is required. | Ethiopia | Processing | |||
05/03/2025 | Awards | 1668 | Prof Dr | Shenping | Hu | Shanghai Maritime University | Email hidden; Javascript is required. | China | Processing | |||
05/03/2025 | Awards | 1668 | Shenping | Hu | Shanghai Maritime University | Email hidden; Javascript is required. | China | Processing | ||||
05/03/2025 | Awards | 1668 | Prof Dr | Shenping | Hu | Shanghai Maritime University | Email hidden; Javascript is required. | China | Processing | |||
05/03/2025 | Awards | 1663 | Mr | Meshesha | Zewdie | Arba Minch University | Email hidden; Javascript is required. | Ethiopia | Processing | |||
05/03/2025 | Awards | 1532 | Christopher | PrashAD | York University | Email hidden; Javascript is required. | Canada | Processing | ||||
04/03/2025 | Awards | 1092 | Mounir | Saleh | THE EdVisor | Email hidden; Javascript is required. | United Arab Emirates | Processing | ||||
03/03/2025 | Awards | 1591 | Dingming | Wu | University of Electronic Science and Technology of China | Email hidden; Javascript is required. | China | Processing | ||||
01/03/2025 | Awards | 1056 | MUHAMMAD ISHFAQ | KHAN | University of Science and Technology Bannu | Email hidden; Javascript is required. | Pakistan | Processing | ||||
28/02/2025 | Awards | 1591 | Dingming | Wu | University of Electronic Science and Technology of China | Email hidden; Javascript is required. | China | Processing | ||||
27/02/2025 | Awards | 1638 | Assoc Prof Dr | Wang | Xi | Beijing Technology and Business University | Email hidden; Javascript is required. | China | Processing | |||
27/02/2025 | Awards | 1568 | NORMA | SILVA | The university of Arizona | Email hidden; Javascript is required. | United States | Processing | ||||
26/02/2025 | Awards | 1590 | Taylor | Napier | The Ohio State University | Email hidden; Javascript is required. | United States | Processing | ||||
25/02/2025 | Awards | 1582 | Said | Pournaghash-Tehrani | University of Tehran | Email hidden; Javascript is required. | Iran | Processing | ||||
24/02/2025 | Awards | 1591 | Dingming | Wu | University of Electronic Science and Technology of China | Email hidden; Javascript is required. | China | Processing | ||||
22/02/2025 | Awards | 1591 | Dingming | Wu | University of Electronic Science and Technology of China | Email hidden; Javascript is required. | China | Processing | ||||
22/02/2025 | Awards | 1618 | Fan | Zhang | Duke University | Email hidden; Javascript is required. | United States | Processing | ||||
17/02/2025 | Awards | 1605 | Kawthar | Diab | National Research Centre | Email hidden; Javascript is required. | Egypt | Processing | ||||
15/02/2025 | Awards | 1599 | Jianbang | Liu | Xinyu University | Email hidden; Javascript is required. | China | Processing | ||||
10/02/2025 | Awards | 1281 | Ricardo | Izurieta | California State University Dominguez Hills | Email hidden; Javascript is required. | United States | 70W89187KJ419683V | 434.24 | 10/02/2025 | Paid | |
10/02/2025 | Awards | 1281 | Ricardo | Izurieta | California State University Dominguez Hills | Email hidden; Javascript is required. | United States | Processing | ||||
08/02/2025 | Awards | 1591 | Dingming | Wu | University of Electronic Science and Technology of China | Email hidden; Javascript is required. | China | Processing | ||||
05/02/2025 | Awards | 1283 | Prof | Evgeniya | Pushchina | National Scientific Centre of Marine Biology | Email hidden; Javascript is required. | Russia | Processing | |||
Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD