Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/02/2025 | Awards | 1283 | Prof | Evgeniya | Pushchina | National Scientific Centre of Marine Biology | Email hidden; Javascript is required. | Russia | Processing | |||
30/01/2025 | Awards | 1266 | Katerina | Asonitou | National and Kapodistrian University of Athens | Email hidden; Javascript is required. | Greece | Processing | ||||
29/01/2025 | Awards | 1020 | Luana | Rosendo | Universidade da Beira Interior | Email hidden; Javascript is required. | Portugal | Processing | ||||
27/01/2025 | Awards | 1541 | Abraham Belete | Temesgen | University of Gondar | Email hidden; Javascript is required. | Ethiopia | Processing | ||||
22/01/2025 | Awards | 1534 | Miao | Li | Wuhan University | Email hidden; Javascript is required. | China | Processing | ||||
13/01/2025 | Membership | 1522 | Prof Dr | Loo-See | Beh | IMU University | Email hidden; Javascript is required. | Malaysia | ||||
09/01/2025 | Awards | 1518 | Mingen | Wang | Guizhou Equipment Manufacturing Polytechnic | Email hidden; Javascript is required. | China | Processing | ||||
09/01/2025 | Awards | 1518 | Mr | Mingen | Wang | Guizhou Equipment Manufacturing Polytechnic | Email hidden; Javascript is required. | China | 5AL29148NX541822R | $352.82 | 09/01/2025 | Paid |
06/01/2025 | Awards | 1513 | Dr | Ling | Mei | Wuhan University of Science and Technology | Email hidden; Javascript is required. | China | Processing | |||
14/12/2024 | Awards | 1378 | Mr | Abdo Megra | Geda | University of Gondar | Email hidden; Javascript is required. | Ethiopia | Processing | |||
07/12/2024 | Awards | 1356 | Prof Dr | Oyungoo | Badamdorj | Mongolian National University of Medical Sciences | Email hidden; Javascript is required. | Mongolia | Processing | |||
01/12/2024 | Awards | 1302 | Raziel | Arias | Universidad Michoacana de San Nicolas de Hidalgo. Facultad de Ciencias MĆ©dicas y BiolĆ³gicas "Dr. Ignacio ChĆ”vez" | Email hidden; Javascript is required. | Mexico | 7PS80221YU131210E | $234.82 | 01/12/2024 | Paid | |
29/11/2024 | Awards | 1320 | Mr | Weiji | Wen | State Key Laboratory of Geological Processes and Mineral Resources (GPMR), Faculty of Earth Sciences, China University of Geosciences, Wuhan 430074, China | Email hidden; Javascript is required. | China | 3UP76420H24514543 | $304.44 | 29/11/2024 | Paid |
29/11/2024 | Awards | 1320 | Weiji | Wen | State Key Laboratory of Geological Processes and Mineral Resources (GPMR), Faculty of Earth Sciences, China University of Geosciences, Wuhan 430074, China | Email hidden; Javascript is required. | China | Processing | ||||
29/11/2024 | Awards | 1320 | Mr | Weiji | Wen | State Key Laboratory of Geological Processes and Mineral Resources (GPMR), Faculty of Earth Sciences, China University of Geosciences, Wuhan 430074, China | Email hidden; Javascript is required. | China | Processing | |||
29/11/2024 | Awards | 1320 | Mr | Weiji | Wen | State Key Laboratory of Geological Processes and Mineral Resources (GPMR), Faculty of Earth Sciences, China University of Geosciences, Wuhan 430074, China | Email hidden; Javascript is required. | China | Processing | |||
29/11/2024 | Awards | 1320 | Mr | Weiji | Wen | State Key Laboratory of Geological Processes and Mineral Resources (GPMR), Faculty of Earth Sciences, China University of Geosciences, Wuhan 430074, China | Email hidden; Javascript is required. | China | Processing | |||
29/11/2024 | Awards | 1320 | Mr | Weiji | Wen | State Key Laboratory of Geological Processes and Mineral Resources (GPMR), Faculty of Earth Sciences, China University of Geosciences, Wuhan 430074, China | Email hidden; Javascript is required. | China | Processing | |||
29/11/2024 | Awards | 1320 | Mr | Weiji | Wen | State Key Laboratory of Geological Processes and Mineral Resources (GPMR), Faculty of Earth Sciences, China University of Geosciences, Wuhan 430074, China | Email hidden; Javascript is required. | China | Processing | |||
29/11/2024 | Awards | 1320 | Mr | Weiji | Wen | State Key Laboratory of Geological Processes and Mineral Resources (GPMR), Faculty of Earth Sciences, China University of Geosciences, Wuhan 430074, China | Email hidden; Javascript is required. | China | Processing | |||
29/11/2024 | Awards | 1320 | Mr | Weiji | Wen | State Key Laboratory of Geological Processes and Mineral Resources (GPMR), Faculty of Earth Sciences, China University of Geosciences, Wuhan 430074, China | Email hidden; Javascript is required. | China | Processing | |||
25/11/2024 | Awards | 1282 | Prof | Yi | Zhang | Biotherapy Center, The First Affiliated Hospital of Zhengzhou University/Zhengzhou University School of Medical Sciences | Email hidden; Javascript is required. | China | 0DU791692H010860A | $234.82 | 25/11/2024 | Paid |
25/11/2024 | Awards | 1308 | Dr | SANDEEP | AGNIHOTRI | Guangdong Institute of Intelligence Science and Technology | Email hidden; Javascript is required. | China | Processing | |||
24/11/2024 | Awards | 1316 | Dr | Renlu | Liu | Jinggangshan university | Email hidden; Javascript is required. | China | 08U7039052858681B | $234.82 | 24/11/2024 | Paid |
23/11/2024 | Awards | 1316 | Dr | Renlu | Liu | Jinggangshan University | Email hidden; Javascript is required. | China | Processing | |||
Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD