Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/09/2024 | Awards | 1175 | Dr | YÜKSEL | ÇETİN | The Scientific and Technological Research Council (TUBITAK), Marmara Research Center (MAM) | Email hidden; Javascript is required. | Turkey | |||||
30/09/2024 | Awards | 1172 | Prof Dr | Katsunori | Nonogaki | RARiS, Tohoku University | Email hidden; Javascript is required. | Japan | 9BJ44611T4943171G | 234.82 | 30/09/2024 | Paid | |
27/09/2024 | Awards | 1120 | Dr | Marjan | Shariatpanahi | Iran university of medical sciences | Email hidden; Javascript is required. | Iran | Processing | ||||
27/09/2024 | Awards | 1109 | Assist Prof Dr | Weam | Alghabban | University of Tabuk | Email hidden; Javascript is required. | Saudi Arabia | 8CS82309FB175083N | 351.64 | 27/09/2024 | Refunded | |
28/08/2024 | Awards | 1131 | Dr | Rita Zsuzsanna | Vajna | Baross Street Department of Obstetrics and Gynecology, Semmelweis University | Email hidden; Javascript is required. | Hungary | Payment-Receipt_Rita-Zsuzsanna-Vajna_Women-Researcher-Award.pdf | ||||
28/08/2024 | Awards | 1131 | Dr | Rita Zsuzsanna | Vajna | Baross Street Department of Obstetrics and Gynecology, Semmelweis University | Email hidden; Javascript is required. | Hungary | Processing | ||||
08/08/2024 | Membership | 1122 | Mr | MD. HUMAUN | KABIR | Bangamata Sheikh Fojilatunnesa Mujib Science & Technology University | Email hidden; Javascript is required. | Bangladesh | |||||
07/07/2024 | Awards | 1080 | Dr | omveer | sharma | University of Haifa | Email hidden; Javascript is required. | Israel | Processing | ||||
07/07/2024 | Awards | 1080 | Dr | omveer | sharma | University of Haifa | Email hidden; Javascript is required. | Israel | Processing | ||||
07/07/2024 | Awards | 1080 | Dr | omveer | sharma | University of Haifa | Email hidden; Javascript is required. | Israel | Processing | ||||
03/07/2024 | Membership | 1060 | Assoc Prof Dr | Jamshid | Davtalab | University of Zabol | Email hidden; Javascript is required. | Iran | |||||
03/07/2024 | Membership | 1061 | Dr | Roghaieh | Holghoomi | Mazandaran university | Email hidden; Javascript is required. | Iran | |||||
02/07/2024 | Membership | 1065 | Prof | Mohammad Bagher | Gholivand | Razi university | Email hidden; Javascript is required. | Iran | |||||
02/07/2024 | Membership | 1065 | Prof | Mohammad Bagher | Gholivand | Razi university | Email hidden; Javascript is required. | Iran | |||||
10/06/2024 | Awards | 1027 | Dr | Qianjin | Wang | the Institute of Mental Health, Second Xiangya Hospital, Central South University, China | Email hidden; Javascript is required. | China | Processing | ||||
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt |
All Registrations-USD