| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Payment Receipt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/01/2025 | Membership | 1522 | Prof Dr | Loo-See | Beh | IMU University | Email hidden; Javascript is required. | Malaysia | 0.00 | 30/11/-0001 | PayPal | |||
| 09/01/2025 | Awards | 1518 | Mingen | Wang | Guizhou Equipment Manufacturing Polytechnic | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | PayPal | Processing | |||
| 09/01/2025 | Awards | 1518 | Mr | Mingen | Wang | Guizhou Equipment Manufacturing Polytechnic | Email hidden; Javascript is required. | China | 5AL29148NX541822R | 352.82 | 09/01/2025 | PayPal | Paid | |
| 06/01/2025 | Awards | 1513 | Dr | Ling | Mei | Wuhan University of Science and Technology | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | PayPal | Processing | ||
| 14/12/2024 | Awards | 1378 | Mr | Abdo Megra | Geda | University of Gondar | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | PayPal | Processing | ||
| 07/12/2024 | Awards | 1356 | Prof Dr | Oyungoo | Badamdorj | Mongolian National University of Medical Sciences | Email hidden; Javascript is required. | Mongolia | 0.00 | 30/11/-0001 | PayPal | Processing | ||
| 01/12/2024 | Awards | 1302 | Raziel | Arias | Universidad Michoacana de San Nicolas de Hidalgo. Facultad de Ciencias Médicas y Biológicas "Dr. Ignacio Chávez" | Email hidden; Javascript is required. | Mexico | 7PS80221YU131210E | 234.82 | 01/12/2024 | PayPal | Paid | ||
| 29/11/2024 | Awards | 1320 | Mr | Weiji | Wen | State Key Laboratory of Geological Processes and Mineral Resources (GPMR), Faculty of Earth Sciences, China University of Geosciences, Wuhan 430074, China | Email hidden; Javascript is required. | China | 3UP76420H24514543 | 304.44 | 29/11/2024 | PayPal | Paid | |
| 29/11/2024 | Awards | 1320 | Weiji | Wen | State Key Laboratory of Geological Processes and Mineral Resources (GPMR), Faculty of Earth Sciences, China University of Geosciences, Wuhan 430074, China | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | PayPal | Processing | |||
| 29/11/2024 | Awards | 1320 | Mr | Weiji | Wen | State Key Laboratory of Geological Processes and Mineral Resources (GPMR), Faculty of Earth Sciences, China University of Geosciences, Wuhan 430074, China | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | PayPal | Processing | ||
| 29/11/2024 | Awards | 1320 | Mr | Weiji | Wen | State Key Laboratory of Geological Processes and Mineral Resources (GPMR), Faculty of Earth Sciences, China University of Geosciences, Wuhan 430074, China | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | PayPal | Processing | ||
| 29/11/2024 | Awards | 1320 | Mr | Weiji | Wen | State Key Laboratory of Geological Processes and Mineral Resources (GPMR), Faculty of Earth Sciences, China University of Geosciences, Wuhan 430074, China | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | PayPal | Processing | ||
| 29/11/2024 | Awards | 1320 | Mr | Weiji | Wen | State Key Laboratory of Geological Processes and Mineral Resources (GPMR), Faculty of Earth Sciences, China University of Geosciences, Wuhan 430074, China | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | PayPal | Processing | ||
| 29/11/2024 | Awards | 1320 | Mr | Weiji | Wen | State Key Laboratory of Geological Processes and Mineral Resources (GPMR), Faculty of Earth Sciences, China University of Geosciences, Wuhan 430074, China | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | PayPal | Processing | ||
| 29/11/2024 | Awards | 1320 | Mr | Weiji | Wen | State Key Laboratory of Geological Processes and Mineral Resources (GPMR), Faculty of Earth Sciences, China University of Geosciences, Wuhan 430074, China | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | PayPal | Processing | ||
| 29/11/2024 | Awards | 1320 | Mr | Weiji | Wen | State Key Laboratory of Geological Processes and Mineral Resources (GPMR), Faculty of Earth Sciences, China University of Geosciences, Wuhan 430074, China | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | PayPal | Processing | ||
| 25/11/2024 | Awards | 1282 | Prof | Yi | Zhang | Biotherapy Center, The First Affiliated Hospital of Zhengzhou University/Zhengzhou University School of Medical Sciences | Email hidden; Javascript is required. | China | 0DU791692H010860A | 234.82 | 25/11/2024 | PayPal | Paid | |
| 25/11/2024 | Awards | 1308 | Dr | SANDEEP | AGNIHOTRI | Guangdong Institute of Intelligence Science and Technology | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | PayPal | Processing | ||
| 24/11/2024 | Awards | 1316 | Dr | Renlu | Liu | Jinggangshan university | Email hidden; Javascript is required. | China | 08U7039052858681B | 234.82 | 24/11/2024 | PayPal | Paid | |
| 23/11/2024 | Awards | 1316 | Dr | Renlu | Liu | Jinggangshan University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | PayPal | Processing | ||
| 23/11/2024 | Awards | 1316 | Dr | Renlu | Liu | Jinggangshan university | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | PayPal | Processing | ||
| 23/11/2024 | Awards | 1294 | Assist Prof Dr | Najdavan | Kako | Duhok Polytechnic University | Email hidden; Javascript is required. | Iraq | 0.00 | 30/11/-0001 | PayPal | Processing | ||
| 22/11/2024 | Awards | 1291 | Assoc Prof Dr | Chunlu | Qian | Yangzhou University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | PayPal | Processing | ||
| 21/11/2024 | Awards | 1292 | Silvia | Lima Costa | Federal University of Bahia | Email hidden; Javascript is required. | Brazil | 0.00 | 30/11/-0001 | Bank Deposite | 15651.pdf | |||
| 21/11/2024 | Awards | 1292 | Silvia | Lima Costa | Federal University of Bahia | Email hidden; Javascript is required. | Brazil | 0.00 | 30/11/-0001 | PayPal | Processing | |||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Payment Receipt |
All Registrations-USD