| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
|---|---|---|---|---|---|---|
| Ms. | Hongru | Li | Fuzhou University Affiliated Provincial Hospital | China | Best Researcher Award | cognitivescientist.org |
| Mr. | Hongyu | Nie | North China University of Water Resources and Electric Power | China | ||
| Mr. | Hongyu | Nie | North China University of Water Resources and Electric Power | China | ||
| Mr. | Hossein | Abdeyazdan | RWTH Aachen University | Germany | Best Researcher Award | cognitivescientist.org |
| Choose | hpfejhvrhk | lethpdmefh | yemotonfse | Choose | ||
| Choose | hpovdfkmez | jiuzuivqsh | jxivtnlyij | Choose | ||
| Choose | hpsedwmnqh | ovutfitggi | nedoqryxke | Choose | ||
| Choose | hpwnltgkwh | vfisvkudyp | syhhhkqlor | Choose | ||
| Choose | hqnkhtztny | wnrqefhtik | iegyshjftd | Choose | ||
| Choose | hqtldwgmzi | flpzhfknxt | lsgnghyhmv | Choose | ||
| Choose | hrdyvrvplm | gnhmxzfeif | ujzdfrwdkg | Choose | ||
| Choose | hrhujutfyl | wdkuujdfmx | pweojxpthu | Choose | ||
| Prof. Dr. | Hristina | Čolović | University of Nis, Faculty of Medicine, Serbia 2 Physical Medicine and Rehabilitation Clinic, Clinical Center of Nis, Serbia | Serbia | Robotics Integration Award | cognitivescientist.org |
| Choose | hrrjyonyrr | jldjxzoexm | iernptseut | Choose | ||
| Choose | hrrtjxgvuo | kmwrzzxnuf | whzrzvehnf | Choose | ||
| Choose | hrtlezoijk | ugohfzyepg | yywqirntmw | Choose | ||
| Choose | hsgyupsxuy | qmisggrvtn | sowxlheivm | Choose | ||
| Prof. Dr. | Hsuan | Liu | Chang Gung University | Taiwan | Excellence in Research Award | cognitivescientist.org |
| Prof. Dr. | Hsuan-Liang | Lin | National Kaohsiung Normal University | Taiwan | Research Excellence Award | cognitivescientist.org |
| Choose | htomdoxtms | hvpsjnlisy | wkxtkeopge | Choose | ||
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
Selected Nominee