Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/07/2025 | Awards | 1991 | Liang | Luo | Harbin Institute of Technology | Email hidden; Javascript is required. | China | Processing | |||||
28/07/2025 | Awards | 1991 | Liang | Luo | Harbin Institute of Technology | Email hidden; Javascript is required. | China | Processing | |||||
28/07/2025 | Awards | 1910 | Ang | Guo | Liaoning University of Technology | Email hidden; Javascript is required. | China | Processing | |||||
25/07/2025 | Membership | 2028 | Dr | Hem Bahadur | Motra | Christian-Albrechts-Universität zu Kiel (CAU) | Email hidden; Javascript is required. | Germany | |||||
21/07/2025 | Awards | 1800 | Jim | Sheu | National Sun Yatsen University | Email hidden; Javascript is required. | Taiwan | Processing | |||||
08/07/2025 | Awards | 2000 | Hong | Wang | Shengjing hospital of China Medical University | Email hidden; Javascript is required. | China | 7BP33061FN475992Y | 434.24 | 08/07/2025 | Paid | ||
08/07/2025 | Awards | 2000 | Prof | Hong | Wang | Shengjing hospital of China Medical University | Email hidden; Javascript is required. | China | Processing | ||||
08/07/2025 | Awards | 2000 | Prof | Hong | Wang | Shengjing hospital of China Medical University | Email hidden; Javascript is required. | China | Processing | ||||
08/07/2025 | Awards | 2000 | Prof | Hong | Wang | Shengjing hospital of China Medical University | Email hidden; Javascript is required. | China | Processing | ||||
07/07/2025 | Awards | 1027 | Qianjin | Wang | the Institute of Mental Health, Second Xiangya Hospital, Central South University, China | Email hidden; Javascript is required. | China | Processing | |||||
03/07/2025 | Awards | 1981 | Assist Prof Dr | Azzeddine | Charki | Hassan II University of Casablanca | Email hidden; Javascript is required. | Morocco | Processing | ||||
02/07/2025 | Awards | 1993 | Mr | Haolin | Huang | Foshan University | Email hidden; Javascript is required. | China | Processing | ||||
30/06/2025 | Awards | 1950 | Timothea | Toulopoulou | Bilkent University | Email hidden; Javascript is required. | Turkey | Processing | |||||
27/06/2025 | Awards | 1985 | Ms | Pheladi | Molepo | University of Johannesburg | Email hidden; Javascript is required. | South Africa | Processing | ||||
21/06/2025 | Awards | 1820 | Assoc Prof Dr | Shui | Yu | University of Electronic Science and Technology of China | Email hidden; Javascript is required. | China | Processing | ||||
17/06/2025 | Awards | 1883 | jun kyu | hwang | Yonsei university | Email hidden; Javascript is required. | South Korea | Processing | |||||
13/06/2025 | Awards | 1915 | Hong | Wang | Hebei University | Email hidden; Javascript is required. | China | Processing | |||||
13/06/2025 | Awards | 1915 | Hong | Wang | Hebei University | Email hidden; Javascript is required. | China | 1D2447841R336114H | 352.82 | 13/06/2025 | Paid | ||
13/06/2025 | Awards | 1915 | Hong | Wang | Hebei University | Email hidden; Javascript is required. | China | Processing | |||||
13/06/2025 | Awards | 1915 | Hong | Wang | Hebei University | Email hidden; Javascript is required. | China | Processing | |||||
13/06/2025 | Awards | 1915 | Hong | Wang | Hebei University | Email hidden; Javascript is required. | China | Processing | |||||
13/06/2025 | Awards | 1915 | Hong | Wang | Hebei University | Email hidden; Javascript is required. | China | Processing | |||||
12/06/2025 | Awards | 1888 | Assist Prof Dr | Nastaran | Zamani | Department of Biology, School of Science, Payame Noor University, Tehran, Iran | Email hidden; Javascript is required. | Iran | Processing | ||||
12/06/2025 | Awards | 1888 | Assist Prof Dr | Nastaran | Zamani | Department of Biology, School of Science, Payame Noor University, Tehran, Iran | Email hidden; Javascript is required. | Iran | Processing | ||||
12/06/2025 | Awards | 1922 | Dr | ANDREEA-TEODORA | IACOB | University of Medicine and Pharmacy "Grigore T. Popa" IASI | Email hidden; Javascript is required. | Romania | Processing | ||||
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt |
All Registrations-USD